Códigos de color RGB |
RGB | Nombre | Hexadecimal | Color |
---|---|---|---|
255,255,255 | white | ffffff | |
220,220,220 | gainsboro | dcdcdc | |
255,228,181 | moccasin | ffe4b5 | |
0,0,0 | black | 000000 | |
47,79,79 | DarkSlateGray | 2f4f4f | |
112,128,144 | SlateGrey | 708090 | |
190,190,190 | grey | bebebe | |
25,25,112 | MidnightBlue | 191970 | |
0,0,128 | navy | 000080 | |
100,149,237 | CornflowerBlue | 6495ed | |
72,61,139 | DarkSlateBlue | 483d8b | |
106,90,205 | SlateBlue | 6a5acd | |
132,112,255 | LightSlateBlue | 8470ff | |
65,105,225 | RoyalBlue | 4169e1 | |
0,0,255 | blue | 0000ff | |
30,144,255 | DodgerBlue | 1e90ff | |
0,191,255 | deep sky blue | 00bfff | |
135,206,250 | LightSkyBlue | 87cefa | |
70,130,180 | SteelBlue | 4682b4 | |
0,100,0 | DarkGreen | 006400 | |
85,107,47 | DarkOliveGreen | 556b2f | |
143,188,143 | DarkSeaGreen | 8fbc8f | |
46,139,87 | SeaGreen | 2e8b57 | |
60,179,113 | MediumSeaGreen | 3cb371 | |
32,178,170 | LightSeaGreen | 20b2aa | |
152,251,152 | PaleGreen | 98fb98 | |
34,139,34 | ForestGreen | 228b22 | |
107,142,35 | OliveDrab | 6b8e23 | |
189,183,107 | DarkKhaki | bdb76b | |
255,255,0 | yellow | ffff00 | |
238,221,130 | LightGoldenrod | eedd82 | |
184,134,11 | DarkGoldenrod | b8860b | |
188,143,143 | RosyBrown | bc8f8f | |
205,92,92 | IndianRed | cd5c5c | |
139,69,19 | SaddleBrown | 8b4513 | |
160,82,45 | sienna | a0522d | |
233,150,122 | DarkSalmon | e9967a | |
250,128,114 | salmon | fa8072 | |
255,160,122 | LightSalmon | ffa07a | |
255,140,0 | DarkOrange | ff8c00 | |
240,128,128 | LightCoral | f08080 | |
255,69,0 | OrangeRed | ff4500 | |
255,0,0 | red | ff0000 | |
255,105,180 | HotPink | ff69b4 | |
255,20,147 | DeepPink | ff1493 | |
255,182,193 | LightPink | ffb6c1 | |
208,32,144 | VioletRed | d02090 | |
255,0,255 | magenta | B22222 | |
238,130,238 | violet | ee82ee | |
186,85,211 | MediumOrchid | ba55d3 | |
148,0,211 | DarkViolet | 9400d3 | |
138,43,226 | BlueViolet | 8a2be2 | |
160,32,240 | purple | a020f0 | |
147,112,219 | MediumPurple | 9370db | |
193,205,205 | azure3 | c1cdcd | |
131,139,139 | azure4 | 838b8b | |
131,111,255 | SlateBlue1 | 836fff | |
122,103,238 | SlateBlue2 | 7a67ee | |
105,89,205 | SlateBlue3 | 6959cd | |
71,60,139 | SlateBlue4 | 473c8b | |
72,118,255 | RoyalBlue1 | 4876ff | |
67,110,238 | RoyalBlue2 | 436eee | |
58,95,205 | RoyalBlue3 | 3a5fcd | |
39,64,139 | RoyalBlue4 | 27408b | |
193,255,193 | DarkSeaGreen1 | c1ffc1 | |
180,238,180 | DarkSeaGreen2 | b4eeb4 | |
155,205,155 | DarkSeaGreen3 | 9bcd9b | |
105,139,105 | DarkSeaGreen4 | 698b69 | |
84,255,159 | SeaGreen1 | 54ff9f | |
78,238,148 | SeaGreen2 | 4eee94 | |
67,205,128 | SeaGreen3 | 43cd80 | |
46,139,87 | SeaGreen4 | 2e8b57 | |
0,255,0 | green1 | 00ff00 | |
0,238,0 | green2 | 00ee00 | |
0,205,0 | green3 | 00cd00 | |
0,139,0 | green4 | 008b00 | |
255,255,0 | yellow1 | ffff00 | |
205,173,0 | gold3 | cdad00 | |
139,117,0 | gold4 | 8b7500 | |
255,193,193 | RosyBrown1 | ffc1c1 | |
139,105,105 | RosyBrown4 | 8b6969 | |
255,106,106 | IndianRed1 | ff6a6a | |
139,58,58 | IndianRed4 | 8b3a3a | |
255,130,71 | sienna1 | ff8247 | |
255,165,79 | tan1 | ffa54f | |
139,90,43 | tan4 | 8b5a2b | |
255,140,105 | salmon1 | ff8c69 | |
255,165,0 | orange1 | ffa500 | |
139,90,0 | orange4 | 8b5a00 | |
205,91,69 | coral3 | cd5b45 | |
139,62,47 | coral4 | 8b3e2f | |
255,69,0 | OrangeRed1 | ff4500 | |
139,37,0 | OrangeRed4 | 8b2500 | |
255,0,0 | red1 | ff0000 | |
139,0,0 | red4 | 8b0000 | |
255,181,197 | pink1 | ffb5c5 | |
139,71,93 | PaleVioletRed4 | 8b475d | |
255,0,255 | magenta1 | B22222 | |
139,0,139 | magenta4 | 8b008b | |
255,131,250 | orchid1 | ff83fa | |
139,71,137 | orchid4 | 8b4789 | |
205,150,205 | plum3 | cd96cd | |
139,102,139 | plum4 | 8b668b | |
155,48,255 | purple1 | 9b30ff | |
85,26,139 | purple4 | 551a8b | |
171,130,255 | MediumPurple1 | ab82ff | |
159,121,238 | MediumPurple2 | 9f79ee | |
137,104,205 | MediumPurple3 | 8968cd | |
93,71,139 | MediumPurple4 | 5d478b | |
238,210,238 | thistle2 | eed2ee | |
205,181,205 | thistle3 | cdb5cd | |
139,123,139 | thistle4 | 8b7b8b | |
33,33,33 | grey13 | 212121 | |
54,54,54 | grey21 | 363636 | |
77,77,77 | grey30 | 4d4d4d | |
89,89,89 | grey35 | 595959 | |
102,102,102 | gray40 | 666666 | |
102,102,102 | grey40 | 666666 | |
105,105,105 | gray41 | 696969 | |
105,105,105 | grey41 | 696969 | |
115,115,115 | grey45 | 737373 | |
127,127,127 | grey50 | 7f7f7f | |
130,130,130 | gray51 | 828282 | |
140,140,140 | gray55 | 8c8c8c | |
158,158,158 | grey62 | 9e9e9e | |
179,179,179 | grey70 | b3b3b3 |
No hay comentarios:
Publicar un comentario